| # | Project Title | Funder | Role | Period | Amount (RO) | Status |
|---|---|---|---|---|---|---|
| 6 | Utilizing AI to Combat Misinformation and Deepfakes in Oman | Centre for Strategic & Defence Studies | Co-PI | 2026–2027 | 5,000 | In Progress |
| 5 | Scientific Social Networks, Digital Identity, and Scholarly Communication in Oman | IG / CASS Grant | Co-PI | 2026–2027 | 3,000 | In Progress |
| 4 | Omani Museums and Knowledge-Based Society: Framework for Vision 2040 | SQU Internal Grant | Co-PI | 2026–2027 | 3,000 | In Progress |
| 3 | Accessibility of Archives for People with Disabilities in Oman (RF/ART/INFO/24/01) | SQU Internal Grant | Principal Investigator | 2024–2025 | 3,000 | Completed – 2 articles Q1 |
| 2 | Leveraging AI for Digital Medical Records (IG/ART/INFO/25/01) | CASS Internal Grant | Principal Investigator | 2025–2026 | 7,300 | In Progress |
| 1 | Oman Memory and its Role in Preserving Digital Documentary Heritage (RF/ART/INFO/24/03) | SQU Internal Grant | Co-PI | 2024–2025 | 3,000 | Completed – 1 article Q2 |
A curated selection of key resources in Archives, Records Management, Digital Libraries, AI and Information Sciences — organised by thematic category.